Red SweatCardigan - Embroidered with Pegswood Primary School Logo
Sweat Cardigan (CTC)
Button front cardigan. Ribbed welt and cuffs.
Trutex Sweat Cardigan Button front cardigan Embroidered with School Logo
Size Guide
To fit chest - inches | To fit chest - cm | Size Guide | |
---|---|---|---|
3/4 years | 20/22" | 51-56cm | 3/4 years |
5/6 years | 22/23" | 56-58cm | 5/6 years |
7/8 years | 23/25" | 58-63cm | 7/8 years |
9/10 years | 25/27" | 63-68cm | 9/10 years |
XXS | 28/30" | 71-76cm | 11 Years |
XS | 31/32" | 79-81cm | 12 years |
S | 32/34" | 81-86cm | 13 years |
M | 34/36" | 86-91cm | 14 years |
L | 38/40" | 96-102cm | 15-16 years |
XL | 42/44" | 107-112cm |
SKU | PFS-TT-SC-RED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Available to purchase in store? | No - Online order only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size Chart/Guides |
See this link for simple how to measure guides and videos https://emblematic.co.uk/size-guides A guide to choosing the right size poloshirt, sweatshirt or Sweat Cardigan.To find the right size polo shirt or sweatshirt for your child, you will need find their chest size. To take your child’s chest measurement, measure around the fullest part of their chest. For younger children, place the tape measure a few inches below their armpit and measure their chest there. For older children, particularly girls, the fullest part of their chest might be a little lower. Your child will be able to tell you what feels comfortable to them. Be sure not to pull the tape measure too tight as this can lead to buying shirts or blouses which are too small and strain at the buttons. |